Description
Perlite is an amorphous volcanic glass that has a relatively high water content, typically formed by the hydration of obsidian. Perlite is mixed with potting soil to help manage aeration and drainage for potted plants, creating air pockets within the soil that alleviate stress on roots. If you are planting outside in the ground or in raised beds you probably don’t want perlite. But it’s great for potted plants.
One 5 gallon bucket with perlite contains:
- 1/3 finished compost
- 1/3 sphagnum peat moss (we may add coco coir as well, depending on ph)
- 1/3 perlite
One 5 gallon bucket without perlite contains:
- 1/2 finished compost
- 1/2 sphagnum peat moss (we may add coco coir as well, depending on ph)
We also add 1 cup worm castings, 1 cup of rabbit manure, and 1 cup of a blend of the following:
- Crustacean Kelp Meal
- Neem Karanja
- Milled Malted Barley
- Basalt
- Gypsum Dus
- Oyster Shell Flour
- Humic acid
- Fungal inoculant
- Bacterial inoculant
- Biochar
The finished product is a living potting soil with a pH of about 6.5. If you wish for a different pH we can amend the potting soil, test it, and deliver it to you with any pH between 4.5 and 8. If you don’t know anything about this, recommend the typical 6.5. If you order buckets with verifying pH levels we’ll label the buckets.
Vegetable Name |
Approximate pH Range
|
Artichoke | 6.5 – 7.5 |
Asparagus | 6.5 – 7.5 |
Beans (pod) | 6.0 – 7.5 |
Beets | 6.0 – 7.5 |
Broccoli | 6.0 – 7.0 |
Brussels Sprouts | 6.0 – 7.5 |
Cabbage | 5.5 – 7.0 |
Carrots | 5.5 – 7.0 |
Cauliflower | 6.0 – 7.0 |
Celery | 5.8 – 6.5 |
Chard | 6.5 – 7.0 |
Chinese Cabbage | 6.5 – 7.0 |
Corn | 5.5 – 7.0 |
Cucumber | 5.5 – 7.0 |
Eggplant | 6.0 – 7.0 |
Endive | 5.0 – 6.0 |
Fennel | 5.5 – 6.5 |
Garlic | 6.0 – 7.5 |
Green Beans | 6.0 – 7.5 |
Jerusalem Artichoke | 5.8 – 7.0 |
Kohlrabi | 6.5 – 7.5 |
Leeks | 6.0 – 7.0 |
Lettuce | 6.0 – 7.0 |
Okra | 5.5 – 6.5 |
Onion | 6.0 – 7.0 |
Parsnip | 5.5 – 7.5 |
Peas | 6.0 – 7.0 |
Peppers | 5.5 – 7.0 |
Potato | 5.0 – 6.5 |
Pumpkin | 5.5 – 7.5 |
Radish | 6.0 – 7.0 |
Rutabaga | 6.0 – 7.5 |
Shallot | 5.5 – 7.0 |
Spinach | 6.0 – 7.0 |
Squash | 6.0 – 7.0 |
Sweet Potato | 5.5 – 6.0 |
Tomatillo | 6.5 – 7.0 |
Tomato | 5.5 – 7.5 |
Turnip | 6.0 – 7.0 |
Zucchini | 6.0 – 7.0 |
Reviews
There are no reviews yet.